back
Eutrop ( EUTROPIUS, Breviarium Historiae Romanae )
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1.12'249/65|| 2.8'2-3324/18|| 2.8'3324/27|| 2.9'1319/16
2.9'1320/20|| 2.9'1320/3|| 2.9'1320/4|| 2.9'1321/12
2.9'2292/14|| 2.9'2292/16|| 2.9'2312/21|| 2.9'2312/22
2.9'3290/7|| 2.9'4290/8|| 2.10'1283/3|| 2.11'1281/23
2.11'2-3280/13|| 2.12'1280/28|| 2.12'1-2280/29|| 2.12'2-3280/34
2.12'4280/31|| 2.12'2,13'2280/35|| 2.13'1280/32|| 2.13'3280/33
2.13'4279/25|| 2.14'1280/34|| 2.14'1-3278/2|| 2.14'3278/33
2.14'4275/17|| 2.14'5274/1|| 2.15'1273/12|| 2.16'1268/10
2.16'1268/13|| 2.16'1268/7|| 2.16'1269/18|| 2.17'1267/8
2.18'2263/10|| 2.18'2264/14|| 2.18'2264/15|| 2.18'2264/20
2.19'1263/8|| 2.19'2262/1|| 2.19'2263/9|| 2.20'1-2260/8
2.20'2260/2|| 2.20'3258/1|| 2.20'3259/18|| 2.21'1256/13
2.21'2256/15|| 2.21'2256/19|| 2.21'2-3256/22|| 2.21'4255/2
2.21'4255/3|| 2.22'1-2255/18|| 2.22'3254/1|| 2.22'3255/20
2.23'1253/11|| 2.23'1253/14|| 2.23'2253/15|| 2.24'1250/20
2.24'1250/6|| 2.24'2250/21|| 2.25'1-2250/22|| 2.25'2-3250/23
2.25'3249/1|| 2.26'1249/10|| 2.26'2249/14|| 2.27'1-3241/5
2.27'4-5241/14|| 2.28'1241/23|| 3.1'1240/44|| 3.1'1241/29
3.1'2237/12|| 3.2'1237/12|| 3.2'1237/6|| 3.2'1238/13
3.2'1238/14|| 3.3'1235/4|| 3.3'1235/8|| 3.4'1228/1
3.4'1229/13|| 3.5'1224/3|| 3.5'1225/13|| 3.5'1225/4
3.6'1222/10|| 3.6'2221/14|| 3.6'2222/22|| 3.7'1221/22
3.7'2219/7|| 3.7'3219/27|| 3.7'3219/38|| 3.8'1218/11
3.8'2218/14|| 3.8'2218/28|| 3.8'2218/42|| 3.8'2218/44
3.8'2218/51|| 3.9'1218/52|| 3.9'1218/57|| 3.9'2217/20
3.10'1216/11|| 3.10'2-3216/23|| 3.11'1216/31|| 3.11'1216/32
3.11'1216/38|| 3.11'2215/28|| 3.11'2215/9|| 3.12'1215/36
3.12'1215/39|| 3.12'2215/22|| 3.12'3215/23|| 3.12'3215/31
3.13'1-2215/33|| 3.13'3214/19|| 3.13'3214/20|| 3.14'1211/19
3.14'1211/20|| 3.14'2211/5|| 3.14'2211/7|| 3.14'3211/15
3.14'4210/12|| 3.14'4211/10|| 3.14'5210/17|| 3.15'1210/11
3.15'2-3209/3|| 3.15'3208/6|| 3.15'3209/14|| 3.15'3209/5
3.16'1209/10|| 3.16'2206/9|| 3.16'2208/13|| 3.17'1206/14
3.18'1207/2|| 3.18'2207/10|| 3.18'3206/22|| 3.19'1206/11
3.20'2203/2|| 3.20'2203/7|| 3.20'2204/27|| 3.20'3203/22
3.21'1-2203/14|| 3.21'2-3203/23|| 3.22'1202/4|| 3.22'2202/10
3.22'2202/11|| 3.22'2-23'2202/12|| 3.23'2201/13|| 3.23'2201/14
4.1'1200/9|| 4.2'1197/23|| 4.2'2194/18|| 4.2'2195/11
4.3'1191/29|| 4.3'2191/10|| 4.3'2195/1|| 4.4'1190/15
4.4'1191/32|| 4.4'2190/31|| 4.4'3189/24|| 4.4'3189/3
4.4'3189/7|| 4.4'3201/14|| 4.5'1187/14|| 4.5'2183/29
4.5'2186/12|| 4.6'2172/13|| 4.6'3171/14|| 4.6'3171/15
4.6'4168/10|| 4.6'4168/13|| 4.6'4168/14|| 4.7'1168/20
4.7'2168/41|| 4.7'3167/7|| 4.7'3167/8|| 4.8'1167/11
4.8'1167/17|| 4.8'1167/23|| 4.8'2167/2|| 4.8'2167/32
4.8'2167/34|| 4.9'1153/10|| 4.10'1149/5|| 4.10'2149/21
4.10'2149/24|| 4.10'3149/29|| 4.11'1148/9|| 4.11'1206/15
4.11'1239/25|| 4.12'1146/24|| 4.12'1148/25|| 4.13'1148/10
4.13'1148/18|| 4.13'1148/22|| 4.14'1147/11|| 4.14'2145/2
4.14'2145/26|| 4.14'2146/36|| 4.15'1142/7|| 4.16'1141/1a
4.16'1143/7|| 4.16'2138/1|| 4.16'2139/17|| 4.16'2148/23
4.16'2154/10|| 4.17'1136/1a|| 4.17'1137/8|| 4.17'1139/2
4.17'2133/17|| 4.17'2133/21|| 4.17'2133/33|| 4.17'2135/8
4.18'1133/14|| 4.19'1132/15|| 4.19'1132/16|| 4.20'1131/14
4.20'1131/2|| 4.20'2130/12|| 4.20'2130/18|| 4.20'2130/2
4.20'2130/3|| 4.20'2130/4|| 4.21'1122/8|| 4.22'1121/12
4.22'1121/15|| 4.22'1123/4|| 4.23'1117/3|| 4.23'1118/2
4.24'1114/6|| 4.25'1111/5|| 4.25'1113/8|| 4.26'1111/6
4.26'1112/12|| 4.26'2109/1|| 4.27'1109/12|| 4.27'1109/6
4.27'2105/6|| 4.27'2106/12|| 4.27'3109/11|| 5.1'1105/13
5.1'2105/14|| 5.1'4102/18|| 5.2'1-2101/7|| 5.2'2101/18
5.3'191/31|| 5.3'289/5|| 5.3'290/14|| 5.3'290/17
5.3'488/11|| 5.4'287/1|| 5.4'288/13|| 5.4'288/20
5.4'288/27|| 5.4'288/31|| 5.5'288/23|| 5.5'288/7
5.6'186/26|| 5.6'187/17|| 5.6'188/47|| 5.6'188/55
5.6'286/29|| 5.6'286/40|| 5.6'286/41|| 5.7'387/51
5.7'483/12|| 5.7'483/22|| 5.7'483/3|| 5.8'182/10
5.8'182/17|| 5.8'182/32|| 5.8'282/30|| 5.8'282/46
5.9'181/10|| 5.9'181/11|| 5.9'181/2|| 5.9'181/20
5.9'181/5|| 5.9'282/35|| 6.1'1-280/4|| 6.1'277/31
6.1'279/10|| 6.1'279/6|| 6.1'372/13|| 6.2'176/10
6.2'177/21|| 6.2'274/13|| 6.3'175/12|| 6.3'176/9
6.3'178/19|| 6.4'177/22|| 6.5'177/9|| 6.5'271/30
6.5'271/50|| 6.5'272/2|| 6.5'275/42|| 6.6'174/7
6.6'273/4|| 6.6'273/6|| 6.6'274/22|| 6.6'372/15
6.6'372/16|| 6.6'372/6|| 6.6'373/18|| 6.7'172/23
6.7'271/15|| 6.7'272/30|| 6.7'273/8|| 6.8'270/28
6.8'270/9|| 6.8'272/16|| 6.8'272/7|| 6.8'370/7
6.8'371/19|| 6.8'371/20|| 6.8'471/26|| 6.9'169/12
6.9'169/14|| 6.9'1-268/22|| 6.9'267/22|| 6.9'268/16
6.10'163/35|| 6.10'172/23|| 6.10'172/33|| 6.11'1-269/7
6.11'262/16|| 6.11'267/16|| 6.11'375/1|| 6.11'396/9
6.12'167/8|| 6.12'266/17|| 6.12'266/3|| 6.12'3107/10
6.12'3120/1|| 6.12'363/22|| 6.13'166/29|| 6.14'163/9
6.14'164/16|| 6.14'165/12|| 6.14'165/5|| 6.14'263/41
6.14'263/67|| 6.14'264/24|| 6.14'283/18|| 6.14'q64/24
6.15'163/73|| 6.16'162/16|| 6.17'159/23|| 6.17'258/40
6.17'351/52|| 6.17'354/36|| 6.17'354/49|| 6.17'355/26
6.17'358/25|| 6.18'153/21|| 6.18'155/6|| 6.18'251/53
6.18'253/30|| 6.19'1-249/7|| 6.20'149/52|| 6.20'149/64
6.20'248/32|| 6.20'3-21'248/40|| 6.21'348/45|| 6.21'348/61
6.22'247/19|| 6.22'247/42|| 6.22'247/63|| 6.22'248/27
6.23'147/58|| 6.23'1-247/35|| 6.23'346/35|| 6.24'1100/3
6.24'145/11|| 6.25'144/12|| 6.25'144/21|| 6.25'144/24
7.1'143/17|| 7.2'143/100|| 7.2'143/50|| 7.2'143/69
7.2'143/92|| 7.3'142/20|| 7.3'242/27|| 7.3'342/38
7.3'440/4|| 7.4'141/2|| 7.5'138/10|| 7.5'138/17
7.5'138/7|| 7.5'153/21|| 7.6'132/7|| 7.6'135/8
7.6'136/10|| 7.6'236/18|| 7.6'236/2|| 7.7'130/34
7.7'132/17|| 7.8'130/30|| 7.8'243/107|| 10.17'2136/1a
10.17'2320/3||

Attalus' home page