As well as the Babylonian Chronicles and the Astronomical Diaries, over 1,500 legal, scholarly and religious cuneiform documents have survived from the Hellenistic and early Parthian period. The following list contains all the documents which can be dated exactly or approximately within this period, and which are available online in English translation. To provide a chronological framework, the names of the Macedonian/Seleucid rulers are shown within the list, at the point where they first appear in the texts. Some excerpts from the "Goal Year Texts" have also been included, where they help to clarify the chronology ( for more details, see the analysis by G.R.F. Assar ).
Most of the texts have been catalogued by CDLI ( Cuneiform Digital Library Initiative ), and the CDLI number ( starting with P ) is shown in the first column of each line. Click on this to see the text and translation. Where this is not available, clicking on the first column of the line will take you a list of links rather than directly to the translation. For more information about the translations, see below.
Unless otherwise stated, all the cuneiform tablets were found in Uruk. There is a good general introduction to the texts from Uruk by Ph.Clancier, "Cuneiform Culture's Last Guardians" ( academia.edu ).
Seleucid Kings: Seleucus I , Antiochus I , Antiochus II , Seleucus II , Seleucus III , Antiochus III , Seleucus IV , Antiochus IV , Antiochus V , Demetrius I , Alexander Balas , Demetrius II , Antiochus VII
Number | Publication | Seleucid Era | Julian Date (B.C.) | Description |
( Alexander III ) | ||||
P342443 | TCL_13, 247 | (8) | May 329 | Sale of prebends in temple office {type broken} |
P342444 | TCL_13, 248 | (9) | May 328 | Sale of slave |
P342411 | OECT_09, 74 | (11) | Dec 326 | Letter-order for payment of date rations | Kish |
Stolper_A2.1 | BM 79100 | (11) | Jan 325 | Record of tithe-payment | Babylon |
Stolper_A2.2 | BM 64392 | (13) | May 324 | Contract for building work |
P342410 | OECT 09, 73 | ---- | 330-323 | Marriage contract |
P342473 | VS_15, 20 | ---- | 330-323 | Sale of female slave |
( Philippus Arrhidaeus ) | ||||
P502945 | BM 87261 | (2) | Jan 321 | Payment for workers | Babylon |
Stolper_A2.4 | BM 62684 | (3) | 321/0 | Contract for tithe-payment | Borsippa |
P348755 | CCP 3.1.20.B.a | (3) | Sep 321 | Commentary on Enūma Anu Enlil 20 |
P348643 | CCP 3.6.3.B | (6) | Aug 318 | Commentary on Izbu 17 |
P342426 | SpTU_1, 128 | (6) | Feb 317 | Sale of dates, barley, plants to make beer |
P414739 | UET 04, 43 | (7) | Dec 317 | Lease Receipt | Ur |
P368468 | RA 012, 73-84 | (8) | Apr 316 | The Elevation of Ishtar |
P342445 | TCL_13, 249 | (8) | Aug 316 | Sale of arable land |
Stolper_A2.5 | BM 79012 | (8) | Oct 316 | Record of payment |
Stolper_A2.3 | UM 29-13-538 | ---- | 323-316 | Contract for property |
( Antigonus ) | ||||
Stolper_18 | CT 49, 34 | (3) | Dec 315 | Interest-bearing Promissory Note | Babylon (P479951) |
P342338 | OECT_09, 01 | ---- | 315/314? | Quitclaim concerning field |
P502946 | BM 114713 | (4) | Apr 314 | Certificate of Deposit | Babylon |
Stolper_A2.6 | BM 77203 | (4) | Apr 314 | Interest-bearing Promissory Note | Babylon |
Stolper_A2.7 | BM 79001 | (4?) | Oct 314 | Record of Payment |
Stolper_A2.8 | BM 109974 | (4) | Feb 312 | Interest-bearing Promissory Note |
GYT_2 | line r14 | (5) | Apr 312 | Goal Year Text |
Land_3 | TCL 13, 234 | (6) | Dec 312 | Sale of arable land (P342430) |
P469985 | CCP 7.2.u103 | ---- | 315-311 | Ritual Text |
( Alexander IV ) | ||||
Stolper_A2.10 | HSM 893.5.17 | (6) | Oct 311 | Interest-bearing Promissory Note | Babylon |
Stolper_4 | BM 61536 | (7) | Aug 310 | Record of Deposit | Babylon |
Stolper_A2.11 | BM 61745 | (8) | Aug 309 | IV Receipt for Payment |
Land_9 | BM 68610 | (9) | 308/307 | Official judgement in dispute over temple land | ? Babylon |
Stolper_A2.12 | Columbia 362 | (10) | Mar 306 | Rent payment | Babylon? |
Stolper_A2.9 | UM 29-16-264 | ---- | 311-306 | Receipt for Payment |
P342412 | OECT_09, 75 | ---- | 311-306 | Promissory note for dates | Kish |
P348731 | SpTU_4, 137 | ---- | 311-306 | Incantation: Namburbu ritual |
( Seleucus I ) | ||||
GYT_6 | line o4 | 7=1. | Jul 305 | Goal Year Text |
P355812 | CT 4, 29d | 008. | Apr 304 | Record of Expenditures |
P296677 | BRM_2, 01 | 008. | Jul 304 | Lease of storage shed |
P348892 | SpTU_5, 310 | 009. | 303/302 | Witness list |
P348893 | SpTU_5, 311 | 010. | Oct 302 | Loan of dates |
P348890 | SpTU_5, 308 | 011. | Sep 301 | Loan of dates |
P342339 | OECT_09, 02 | 011. | Nov 301 | Loan |
Corò_01 | BM 109975 | 011. | Dec 301 | Promissory note for silver |
P342451 | VDI_1955/4, 6 | 012. | Jul 300 | Sale of shares in butcher's prebend |
P303990 | YOS_20, 003 | 012. | Sep 300 | Contract |
P342455 | VS_15, 02 | 013. | May 299 | Sale |
P342340 | OECT_09, 03 | 013. | Mar 298 | Promissory note for silver |
Corò_02 | BM 109963 | 013. | Mar 298 | Sale of unknown prebend |
P342446 | VDI_1955/4, 1 | 015. | Sep 297 | Sale of slave |
P342173 | BagM Beih._02,119 | 015. | Sep 297 | Sale of slave |
Corò_03 | BM 105201 | 015. | 297/296 | Sale of a house, bīt ritti makkūr Anu epšu etc.; district of the Ištar Gate |
Jursa_p184 | CT 49, 114 | 015. | 297/296 | Promissory Note | Babylon (P480027) |
P296772 | YOS 20, 007 | 016. | Sep 296 | Promissory note: impost on field |
P342261 | CM 12, 01 | ---- | 300-295 | Sale of half-share in male slave |
P296703 | BRM 2, 25 | ---- | 296/295 | Sale of a slave (Clay #8) |
P297042 | YOS_20, 010 | 017. | May 295 | Sale of shares in temple enterer's prebend |
Stolper_17 | CT 49, 102 | 017? | 295/294? | Interest-bearing Promissory Note | Babylon (P480020) |
P305851 | YOS 20, 86 | ---- | 305-294 | Sale of property |
P296744 | YOS 20, 011 | ---- | 305-294 | Sale of slave |
( Seleucus I , with Antiochus I ) | ||||
Corò_04 | BM 109941 | 018. | Nov 294 | Sale of gerseqqûtu prebend |
Horoscope_30 | BM 33563 | 019. | Jan 292 | Birth Notice of Belšunu |
P342242 | BiMes_24, 36 | 020? | May ?292 | Sale of property |
P342408 | OECT_09, 71 | 020. | Mar 291 | . . . | Kish |
P342258 | BiMes_24, 52 | 020. | 292/291 | . . . |
Corò_05 | BM 105179 | 022. | Feb 289 | Sale of āšipūtu prebend |
P364217 | BM 33382 | 024. | Sep 288 | Horoscope #4 (LBAT 1459) |
P303997 | YOS_20, 014 | 026. | Jun 286 | Sale of finished house |
P502942 | BM 79028 | 027. | Nov 285 | Inspection of offerings at the gates of Esangila | Babylon |
P303987 | YOS_20, 015 | 027. | Nov 285 | Donation of slave |
P388069 | YOS 20, 13 | ---- | 287-282 | Sale of undeveloped land in Ishtar Gate district |
P296681 | BRM_2, 05 | 031. | Dec 281 | Dowry gift of slave |
P502944 | BM 79034 | 031. | 281 | Purchase of sacrificial victims | Babylon |
Corò_06 | BM 105199 | ---- | 294-281 | Gift (?) of kišubbû and amaštu; district of the Lugalkisurra Gate |
( Antiochus I ) | ||||
P342449 | VDI_1955/4, 4 | 032. | May 280 | Sale of house and undeveloped lot |
( Antiochus I , with Seleucus the son ) | ||||
P342344 | OECT_09, 07 | 032. | Dec 280 | Sale of dilapidated house |
Stolper_5 | CT 49, 103 | 032. | Jan 279 | Record of Deposit | Babylon (P480021) |
Corò_07 | BM 104805 | 032. | Mar 279 | (quitclaim?) āšipūtu prebend |
Stolper_6 | CT 49, 105 | 035. | Oct 277 | Record of Deposit | Babylon (P480023) |
P296682 | BRM 2, 06 | 035. | Feb 276 | Gift of a female slave (Clay #7) |
P303996 | YOS_20, 017 | 035. | Mar 276 | Sale of share in temple enterer's prebend |
Stolper_12 | CT 49, 106 | 035? | 277/276 | Interest-bearing Promissory Note | Babylon (P480028) |
Corò_17 | BM 105193 | ---- | 280-274 | Sale of arable land planted and cultivated |
Stolper_7 | CT 49, 108 | 037. | Mar 274 | Record of Deposit | Babylon (P480029) |
P342458 | VS_15, 05 | 037. | Mar 274 | Sale of house and building plot |
P303989 | YOS_20, 018 | 038. | Jun 274 | Sale of share in arable land |
P304013 | YOS_20, 019 | 038. | Jul 274 | Sale of share in arable land |
P342409 | OECT_09, 72 | 039. | Jun 273 | Notation | Kish |
P342346 | OECT_09, 09 | 040. | May 272 | Lease of duties attached to brewer's prebend |
P342347 | OECT_09, 10 | 041. | Jul 271 | Contract concerning dividing wall |
P303980 | YOS_20, 020 | 041. | Mar 270 | Donation to be made after death |
Stolper_13 | CT 49, 111 | 042. | Dec 270 | Interest-bearing Promissory Note | Babylon (P480031) |
P342348 | OECT_09, 11 | 043. | Dec 269 | Sale of shares in oil presser's prebend |
Q004179 | Antiochus_I_1 | 043. | Mar 268 | Antiochus rebuilds Ezida | Borsippa |
Corò_19 | BM 105204 | 044. | 268/267 | Lease of nuhatimmūtu u ararrutu prebend |
GYT_7 | line o14 | 045. | Nov 267 | Goal Year Text |
P342345 | OECT 09, 08 | ---- | 281-267 | Sale of shares in brewer's prebend |
P342402 | OECT 09, 65 | ---- | 281-267 | Sale of shares in brewer's prebend |
Stolper_15 | BM 55437 | 046? | Aug 266? | Interest-bearing Promissory Note | Babylon |
( Antiochus I , with Antiochus II ) | ||||
Jursa_p140 | CT 49, 115 | 046. | Oct 266 | Decision concerning dates taken by the Kutheans | Babylon (P480033) |
P461263 | CCP 4.1.3.B | 046. | Nov 266 | Commentary on Sagig 3 |
P342274 | HANE/M_8, 148-9 | 047. | Nov 265 | Sale of shares in asiputu prebend |
P304009 | YOS_20, 022 | 047. | 265/264 | Sale of share in butcher's prebend |
P296687 | BRM_2, 11 | 047. | Apr 264 | Sale of shares in temple offerings |
Corò_22 | BM 109936 | ---- | 266-263 | Sale of gerseqqûtu prebend |
P296521 | MLC 1870 | 048. | Apr 263 | Horoscope #5 |
Jursa_p185 | CT 49, 116 | 049. | Sep 263 | Promissory Note | Babylon (P480034) |
Jursa_p186 | CT 49, 118 | 050. | Sep 262 | Letter with Order | Babylon (P481949) |
Corò_25 | BM 078967 | ---- | 266-261 | Sale of prebend in the hallatu-garden |
Corò_26 | BM 116687 | ---- | 266-261 | Sale of prebend, ērib bītūtu of Enlil |
P303976 | YOS_20, 024 | 050. | Jan 261 | Sale of share in butcher's prebend |
P304002 | YOS_20, 023 | 050. | Jan 261 | Sale of share in butcher's prebend |
P342432 | TCL 13, 236 | 050. | Mar 261 | Sale of shares in butcher's prebend |
Jursa_p189 | BM 32956 | 051? | 261? | Promissory Note | Babylon |
( Antiochus II ) | ||||
P342277 | HANE/M_8, 177-9 | 051. | Dec 261 | Sale of shares in temple enterer's prebend |
P342433 | TCL_13, 237 | 051. | Mar 260 | Sale of shares in butcher's prebend |
Jursa_p188 | CT 49, 119 | 051. | 261/260 | Promissory Note | Babylon (P481950) |
P303973 | YOS_20, 025 | 052. | May 260 | Sale of share in butcher's prebend |
Jursa_p189 | CT 49, 120 | 052? | Mar 259? | Record of Deposits | Babylon (P481951 ) |
Jursa_p204 | BM 31803 | 053. | Sep 259 | Apprenticeship Contract | Babylon |
Corò_27 | BM 114421 | 053. | Oct 259 | Sale of kišubbû, in the district of the Market Gate |
Corò_14 | BM 105184 | ---- | before 258 | Sale of of bītu epšu u kišubbû; {district of the Šamaš Gate?} |
P364218 | BM 33382 | 054. | Dec 258 | Horoscope #7 (LBAT 1461) |
Jursa_p191 | CT 49, 123 | 054. | Dec 258 | Letter with Order | Babylon (P481954 ) |
Stolper_14 | CT 49, 121 | 054. | 258/257 | Interest-bearing Promissory Note | Babylon (P481952) |
Jursa_p143 | BM 32250 | 055. | Apr 257 | Promissory Note | Babylon |
P342278 | HANE/M_8, 179-180 | 055. | Jul 257 | Sale of shares in temple enterer's prebends |
Jursa_p193 | CT 49, 125 | 056. | Oct 256 | Letter with Order | Babylon (P481956) |
Jursa_p192 | CT 49, 124 | 056. | Apr 255 | Letter with Order | Babylon (P481955 ) |
Jursa_p152 | BM 32225 | 056. | 256/255 | Promissory Note | Babylon |
Corò_32 | BM 109938 | 057. | Jun 255 | Quitclaim concerning houses and undeveloped plots |
Jursa_p145 | CT 49, 126 | 058. | Dec 254 | Letter with Order | Babylon (P481957) |
Corò_33 | BM 109950 | 058. | 254/253 | Sale of bītu u kišubbû in the district of the šamaš Gate |
P296757 | YOS_20, 027 | 058. | 254/253 | Sale of property |
Jursa_p194 | BM 32997 | 058. | 254/253 | Letter with Order | Babylon |
Jursa_p195 | BM 33657 | 059. | Jul 253 | Promissory Note | Babylon |
Temple_p555 | CT 49, 128 | 059. | Dec 253 | Letter with an order for payment | Babylon (P481959) |
P303297 | NCBT 1244 | 059. | 253/252 | List of fabrics |
Corò_34 | BM 109959 | 059. | 253/252 | Sale of prebend in the malītu |
P342301 | Iraq_59, 037 | 060? | Feb ?251 | Sale of undeveloped lot |
Horoscope_6 | BM 47721 | 061. | May 251 | Horoscope |
P296523 | BRM_4, 07 | 061. | ?Jul 251 | New year rituals |
P348423 | SpTU_1, 002 | 061. | Aug 251 | 'Chronicle' of reign of Šulgi |
P303988 | YOS_20, 029 | 063. | Nov 249 | Sale of shares in butcher's prebend |
P303284 | NCBT 1231 | 063. | Dec 249 | Horoscope of Anu-b?l?unu |
P342434 | TCL_13, 238 | 064. | Mar 248 | Sale of shares in butcher's prebend |
Corò_36 | BM 109937 | 064. | Jun 248 | Sale of bītu epšu in the Lugalgirra temple district |
P304000 | YOS_20, 030 | 065. | Apr 247 | Sale of shares of rights to provisions |
Corò_43 | BM 116689 | ---- | 252-246 | Multi-prebend sale, ērib bītūtu; tābihūtu |
Corò_37 | BM 116694 | 065. | Feb 246 | Sale of kišubbû in the quarter of the Ištar gate |
P342434 | TCL 13, 238 | 066. | Apr 246 | Sale of shares in butcher's prebend |
( Seleucus II ) | ||||
P296693 | BRM_2, 17 | 067. | Jul 245 | Assignment of workers |
P303981 | YOS_20, 033 | 068. | Apr 244 | Sale of shares in temple enterer's prebend |
Q004181 | Anu-uballit_N_1 | 068. | Apr 244 | Dedication of building by Anu-uballit Nikarchus |
P303985 | YOS_20, 032 | 068. | Apr 244 | Division of real estate, slaves |
P296694 | BRM_2, 18 | 068. | Oct 244 | Sale of share of finished house and undeveloped lot |
Corò_45 | BM 105172 | 069. | 243/242 | Sale of bītu u kišubbû in the district of the šamaš |
P342217 | BiMes_24, 11 | 070. | 242/241 | Sale of door-opener's prebend |
Corò_46 | BM 109969 | 070. | Feb 241 | Sale of a house, size and location lost |
P296696 | BRM_2, 20 | 071. | Sep 241 | Sale of finished house, undeveloped lot and bit ritti property of Anu |
P303119 | YOS_20, 035 | 071. | Jan 240 | List of sacred paraphenalia |
P342352 | OECT_09, 15 | 072. | Feb 239 | Sale of shares in baker's prebend |
P342262 | CM 12, 02 | 072. | Apr 239 | Sale of house, property of Anu and tenured property |
P342353 | OECT_09, 16 | 073. | Jul 239 | Lease of dutes attached to brewer, butcher, baker prebends |
P342355 | OECT_09, 18 | 076. | Apr 236 | Sale of share in house and lot |
P303986 | YOS_20, 036 | 077. | May 235 | Sale of shares in brewer's prebend |
P303993 | YOS_20, 037 | 077. | May 235 | Sale of shares in temple enterer's prebend |
Corò_50 | BM 116691 | 077. | May 235 | Division of property, district of the Ištar Gate |
P507395 | MLC 2190 | 077. | Jun 235 | Horoscope of Aristocrates |
P363716 | TCL 06, 44 | ---- | 250-235 | Kettledrum rituals |
P296698 | BRM 2, 22 | 077. | Apr 234 | Sale of builder's prebend (Clay #1) |
P296699 | BRM_2, 23 | 078. | May 234 | Sale of finished house and bit ritti property of Anu |
P296700 | YOS_20, 038 | 078. | May ?234 | Sale of finished house and bit ritti property of Anu |
P342356 | OECT_09, 19 | 078. | Nov 234 | Sale of shares in brewer's prebend |
P296735 | YOS_20, 039 | 078. | Dec 234 | Sale of shares of rights to cuts of meat associated with builder's prebend |
P342435 | TCL_13, 239 | 079. | Feb 232 | Sale of undeveloped lot |
P392620 | AoF_14, t._VI | 080. | Apr 232 | Omens - commentary |
P235192 | NBDM_91 | 080. | Nov 232 | Sale of shares in butcher's prebend |
P342358 | OECT_09, 21 | 080. | 232/231 | Sale of shares in butcher's prebend |
P363718 | TCL_06, 46 | 081. | Jul 231 | Temple-building rituals |
P364219 | BM 33741 | 082. | Jul 230 | Horoscope of ? Nicanor |
Corò_57 | BM 114407 | 082. | Aug 230 | Quitclaim, bītu epšu in the quarter of the Adad temple |
P342232 | BiMes_24, 26 | 082. | Sep 230 | Sale of developed property |
P296701 | BRM_2, 24 | 082. | Oct 230 | Division of shares in house, undeveloped lot and builder's allotment |
Corò_59 | BM 109948 | 082. | 230/229 | Sale of a house {fragmentary} |
Corò_58 | BM 105177 | 082. | 230/229 | Sale, bītu epšu sippi raksu in the district of the Adad temple |
P342364 | OECT_09, 27 | 082. | Mar ?229 | Sale of unbuilt land |
P348750 | SpTU_4, 157 | 083. | Sep 229 | Calculation of the stipulated term |
P363704 | TCL_06, 32 | 083. | Dec 229 | Dimensions of Esagila (AO 6555) |
P342361 | OECT 09, 24 | 084. | Jun 228 | Receipt for price of house and share in prebends |
P363692 | TCL_06, 19 | 084. | Aug 228 | Weather forecast |
P296518 | BRM_4, 21 | 084. | Oct 228 | Omens: moths and spiders |
Corò_60 | BM 105169 | 084. | 228/227 | Sale, finished kuruppu |
Land_5a | BM 042666 | 086. | Nov 226 | Sale of house plot in donation formulary | Kutha |
Corò_63 | BM 109945 | ---- | 261-225 | Sale of bītu epšu u kišubbû in the Ištar Gate district |
( Seleucus III ) | ||||
P342363 | OECT_09, 26 | 086. | Mar 225 | Sale of duties in service of Aya | Larsa |
P342362 | OECT_09, 25 | 086. | Mar 225 | Sale of shares in temple enterer's prebend |
P296532 | OrNS_64, 1995, 192-196 | 087. | Aug 225 | Commentary: Antu |
P342263 | CM_12, 03 | 087. | Nov 225 | Quitclaim for house |
P296705 | BRM_2, 27 | 087. | ?Nov 225 | Sale of undeveloped lot |
P342436 | TCL_13, 240 | 088. | May 224 | Division of finished house and undeveloped lot |
P296746 | YOS_20, 043 | 088. | Jul 224 | Division of finished house and undeveloped lot |
Horoscope_13 | BM 47642 | 088. | Jul 224 | Horoscope |
P342259 | BiMes_24, 53 | 088. | ?Jul 224 | Division of shares |
P342358 | OECT 09, 21 | ---- | 232-223 | Sale of shares in butcher's prebend |
Jursa_p198 | CT 49, 170 | ---- | 237-222 | Record of Deposits | Babylon (P482001) |
BM116690 | Corò_66 | 090. | Apr 222 | Sale of ašipūtu prebend |
( Antiochus III ) | ||||
GYT_41 | line o1 | 090. | May 222 | Goal Year Text |
P363683 | TCL_06, 10 | 090. | 222/221 | Omens |
Jursa_p197 | CT 49, 168 | 090. | 222/221 | Record of Deposits | Babylon (P481999) |
P342304 | NCTU_01 | 091. | May 221 | Lease of property |
P364220 | BM 36620 | 092. | Oct 220 | Horoscope #14 (LBAT 1464) |
P342367 | OECT_09, 30 | 093. | Jun 219 | Sale of shares in brewer's prebend |
P342368 | OECT_09, 31 | 093. | Jun 219 | Sale of shares in brewer's prebend |
Stolper_9 | ZA 3,150f. 1 | 094. | Mar 218 | Record of Deposit | Babylon |
P303991 | YOS_20, 084 | 095? | Apr ?217 | Sale of shares in sorcerer's prebend |
P342369 | OECT_09, 32 | 095. | Jul 217 | Sale of shares in butcher's prebend |
P297124 | BIN_02, 135 | 095. | Nov 217 | Division of shares |
P342370 | OECT_09, 33 | 095. | Nov 217 | Sale of shares in erib bit piristuti and goldsmith's prebends |
P342481 | BS 15, 28 | ---- | 221-216 | Sale of shares in oil-presser's prebend |
P342358 | OECT 09, 28 | ---- | 221-216 | Sale of shares in baker's prebend |
P342425 | RIAA_300 | 096. | Aug 216 | Sale contract |
Stolper_10 | CT 49, 133 | 096. | Oct 216 | Receipt for Interest Payment (P481964) |
P342371 | OECT_09, 34 | 096. | Mar 215 | Sale of shares in brewer's prebend |
P342372 | OECT_09, 35 | 096. | Mar 215 | Sale of shares in brewer's prebend |
P363689 | TCL_06, 16 | 097. | Nov 215 | Omens |
P342254 | BiMes_24, 48 | 097. | 215/214 | Quitclaim concerning undeveloped lot |
P342224 | BiMes_24, 18 | 097? | 215/214 | Quitclaim concerning undeveloped lot |
P303995 | YOS_20, 046 | 098. | 214/213 | Division of developed house and undeveloped lot |
P363707 | TCL_06, 35 | 099. | May 213 | Erimhuš 05 |
P363676 | TCL_06, 03 | 099. | May 213 | Gall-Bladder Omens |
Corò_68 | BM 105206 | 099. | Oct 213 | Sale of nuhatimmūtu prebend |
P363675 | TCL_06, 02 | 099. | Dec 213 | Gall-Bladder Omens |
Corò_69 | BM 105202 | ---- | 216-212 | Sale of food prebend |
P342375 | OECT_09, 38 | 099. | 213/212 | Quitclaim concerning erib bit piristuti and goldsmith's prebends |
P342438 | TCL_13, 242 | 099. | 213/212 | Sale of shares in temple enterer's and gerseqqutu prebends |
P342469 | VS_15, 16 | 100? | May ?212 | Sale of shares in cuts of meat |
Stolper_11 | CT 49, 134 | 100. | Oct 212 | Receipt for Interest Payment | Babylon (P481965) |
P304012 | YOS_20, 047 | 100. | Jan 211 | Sale of rights to provisions associated with temple |
P342495 | VS 15, 42 | ---- | 221-211 | Sale of house and undeveloped land |
P342494 | VS_15, 41 | 101. | Apr 211 | Sale of undeveloped land |
P342418 | RIAA_293 | 101. | Nov 211 | Sale of reed-hut |
Corò_70 | BM 109973 | 101. | 211/210 | Sale of multiple prebends |
P342407 | OECT_09, 70 | 101. | 211/210 | List of witnesses |
P342230 | BiMes_24, 24 | 101. | 211/210 | Sale of developed plot |
P342376 | OECT_09, 39 | 101. | 211/210 | Sale of rights to rations |
P342501 | VS_15, 48 | 102. | Aug 210 | Sale of share in buildings associated with Anu temple |
( Antiochus III , with Antiochus the son ) | ||||
P342378 | OECT_09, 41 | 103. | Apr 209 | Division of shares in inheritance |
Corò_71 | BM 109943 | 106? | Sep 206 | Sale of multi-prebend group |
Corò_72 | BM 109970 | 106. | Nov 206 | Sale of tābihūtu prebend |
P296764 | YOS_20, 049 | 106. | Dec 206 | Sale of shares in butcher's prebend |
P342419 | RIAA_294 | 107. | Dec 205 | Sale of shares in temple enterer's prebend |
P342208 | BiMes_24, 02 | 108. | Jul 204 | Receipt for sale of portion of rights to neck cut of sacrificial oxen |
P296741 | YOS_20, 051 | 108. | Oct 204 | Sale of shares in gerseqqutu prebend |
P304008 | YOS_20, 052 | 108. | Dec 204 | Sale of shares in brewer's prebend |
P363695 | TCL_06, 22 | 108. | ?204/203 | Table of new moons |
P296708 | BRM_2, 30 | 109. | Nov 203 | Sale of storehouse |
Corò_74 | BM 114413 | 109. | Nov 203 | Sale of bītu sippi raksu bītu ruggubu etc. in the district of the Adad temple |
Corò_76 | BM 105207 | 109. | 203/202 | Sale of prebend, ērib bītūtu of Enlil |
P364222 | BM 36796 | 109. | Feb 202 | Horoscope #15 (LBAT 1466) |
Q004180 | Anu-uballit_K | 110. | Jul 202 | Dedication of building by Anu-uballit Kephalon |
P342394 | OECT_09, 57 | 110? | Jul ?202 | Sale of shares in erib bit piristuti and goldsmith's prebends |
P342265 | CM_12,05 | 111. | Oct 201 | Sale of shares in oil processor's prebend |
P342383 | OECT_09, 46 | 111. | Oct 201 | Sale of shares in erib bit piristuti and goldsmith's prebends |
P303983 | YOS_20, 053 | 111. | 201/200 | Sale of takkasutu prebend |
P342384 | OECT_09, 47 | 112. | Aug 200 | Sale of storehouse |
P342463 | VS 15, 10 | ---- | 209-199 | Sale of shares in brewer's prebend |
P363345 | BagM Beih._02,081 | 113. | Oct 199 | Horoscopes |
Corò_89 | BM 105187 | ---- | 213-197 | Sale of multiple prebends: ērib bītūtu of Enlil and sirāšûtu |
P342280 | HANE/M_8, 183-4 | 115. | Jul 197 | Sale of shares in temple enterer's prebend |
P303979 | YOS_20, 085 | 115. | Jul 197 | Sale of shares in temple enterer's prebend |
P303999 | YOS_20, 054 | 115. | 197/196 | Sale of shares in temple enterer's prebend |
P342209 | BiMes_24, 03 | 116. | May 196 | Sale of (shares in) gerseqqutu prebend |
P296773 | YOS_20, 055 | 116. | May 196 | Sale of share in gerseqqutu prebend |
P363688 | TCL_06, 15 | 117. | Feb 195 | Omens |
Land_1 | BM 067387 | 118. | May 194 | Sale of a house plot | Borsippa |
P296709 | BRM_2, 31 | 118. | Dec 194 | Quitclaim |
Corò_80 | BM 109947 | ---- | 210-193 | Sale of kišubbû in the district of the šamaš Gate |
P388065 | HANE/M 8, 387-8 | ---- | 206-193 | Sale of shares in temple enterer's prebend (Corò_85) |
Corò_79 | BM 105173 | 119. | Jul 193 | Sale of kišubbu in the district of the šamaš Gate |
Corò_81 | BM 109964 | ---- | 210-192 | Sale of kišubbu, in the Emihallake temple district |
P303998 | YOS 20, 58 | ---- | 209-192 | Sale of share in cook's prebend |
P342459 | VS_15, 06 | 119? | 193/192 | Sale of house |
P342266 | CM 12,06 | 119. | Jan 192 | Sale of shares in gerseqqutu prebend |
( Antiochus III ) | ||||
Corò_86 | nBM 114409 | 120. | Aug 192 | Sale of bīt ritti makkūr Anu, district of the Adad temple |
P342152 | AoF_05, 13 | 120? | Aug ?192 | List of witnesses |
P342500 | VS_15, 47 | 120. | Oct 192 | Sale of shares in properties |
Corò_87 | BM 109955 | 120. | Oct 192 | Sale of gerseqqûtu prebend |
P342497 | VS_15, 44 | 121. | Oct 191 | Sale of undeveloped land |
P342212 | BiMes_24, 06 | 121. | Oct 191 | Sale of temple enterer's prebend |
P342267 | CM_12, 07 | 122. | Dec 190 | Quitclaim concerning share of builder's prebend, food, storehouse |
P296639 | BRM_1, 098 | 122. | Dec 190 | Quitclaim concerning builder's allotment |
P342467 | VS_15, 14 | 122. | Jan 189 | Sale of finished house |
P342491 | VS_15, 38 | 122. | Feb 189 | Sale of share in house |
( Antiochus III , with Seleucus IV ) | ||||
P481967 | CT 49, 136 | 123. | June 189 | Lease Receipt with quitclaim clause | Borsippa |
P481967 | CT 49, 136 | 123. | June 189 | Lease Receipt with quitclaim clause | Borsippa |
P296711 | BRM_2, 33 | 124. | Jul 188 | Sale of food allowances |
P342505 | VS_15, 52 | 124. | Aug 188 | Sale of house and undeveloped lot |
P296733 | BRM 02,55 | ---- | 192-188 | Sale of temple enterer's and butcher's prebend |
Monerie_1 | YOS_20, 062 | ---- | 189-187 | Sacred manumission of female slave (P311794) |
P342484 | VS 15, 31 | ---- | 189-187 | Lease of storehouse |
P296712 | BRM_2, 34 | 124. | 188/187 | Sale of doorkeeper's prebend |
P363699 | TCL_06, 27 | 124. | ?188/187 | Planetary table |
P342268 | CM 12, 08 | 124. | Jan 187 | Gift of house and one female slave |
GYT_53 | line o14 | 125. | May 187 | Goal Year Text |
GYT_39 | line r1 | 125. | Oct 187 | Goal Year Text |
( Seleucus IV ) | ||||
Land_10 | BRM_1, 088 | 125. | Jul 187 | Judgement concerning land assigned to an exorcist | Kutha (P296448) |
P342391 | OECT_09, 54 | 126. | Aug 186 | Quitclaim concerning erib bit piristuti and goldsmith's prebends |
P342392 | OECT_09, 55 | 126. | Aug 186 | Quitclaim concerning erib bit piristuti and goldsmith's prebends |
P342390 | OECT_09, 53 | 126. | Dec 186 | Sale of storehouse and passageway |
P304005 | YOS_20, 064 | 126? | 186/185 | Dialogue document concerning biltu |
Corò_92 | BM 116693 | 127. | Apr 184 | Sale ana bīt rittūtu of bītu epšu makkūr Anu bīt ritti |
P296763 | YOS_20, 066 | 128. | 184/183 | Sale of share in south-building, rear building and outbuilding |
P303974 | YOS_20, 065 | 128. | 184/183 | Sale of house and exit way |
P296713 | BRM_2, 35 | 129. | 183/182 | Exchange of property |
P342164 | Babyloniaca_08, | 130. | May 182 | Sale of property |
