back
Index of other references (9)


NicDam
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

7485/14|| 8056/38|| 92130/9|| 126'358/33
127'4-654/64|| 127'449/13|| 127'451/37|| 127'8-1248/65
127'1347/59|| 127'14-1547/66|| 127'1646/33|| 127'17-1846/59
127'19-2046/60|| 127'2146/82|| 127'22-2745/28|| 128'28-3045/51
128'31-3544/58|| 129'3645/51|| 130'38-4844/44|| 130'3845/62
130'4845/51|| 130'4944/37|| 130'5044/38|| 130'51-5744/45
130'59-6644/24|| 130'6644/36|| 130'6744/11|| 130'6745/59
130'6844/29|| 130'6845/51|| 130'69-7044/14|| 130'71-7544/19
130'7644/20|| 130'7744/21|| 130'78-7944/12|| 130'80-8144/24
130'8044/16|| 130'8045/54|| 130'82-9744/36|| 130'98-10544/37
130'10644/38|| 130'10744/56|| 130'108-11444/89|| 130'115-11944/112
130'120-12244/76|| 130'123-12844/114|| 130'12944/129|| 130'130-13844/126
130'13544/107|| 130'13944/129|| 13146/99|| 13246/99
136'864/43||

Ovid:Fast
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'290-294291/1|| 3'147-148153/1|| 3'155-16646/71|| 3'697-70744/36
3'835-846240/3|| 4'157-160114/22|| 4'249-290205/21|| 4'291-347204/3
4'348109/5|| 4'351-352109/5|| 4'377-38346/23|| 4'621-622293/4
4'623-62437/1a|| 4'627-62843/42|| 4'673-67643/43|| 4'871-876181/1
5'277-294238/3|| 5'311-330173/1|| 5'569-57842/26|| 5'583-58653/21
6'193-194258/3|| 6'201-203296/5|| 6'203-204280/32|| 6'209-21280/8
6'241-248215/10|| 6'277-280211/12|| 6'437-454241/41|| 6'461-462137/5
6'465-46853/21|| 6'563-56690/14|| 6'567-56889/24|| 6'625-626210/3
6'661-692311/9|| 6'731-732278/5|| 6'763-768217/20|| 6'769-770203/7
6'795-796292/3||

Ovid:Ib
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

143/34|| 569-570318/27|| 591292/10||

Ovid:Met
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

15'622-643293/19|| 15'644-745291/1|| 15'746-74846/36|| 15'746-75944/34
15'753-75447/14|| 15'761-79844/30|| 15'799-85144/36|| 15'827-82832/17
15'848-85044/89||

Ovid:Pont
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

4.3'41-4348/59|| 4.3'45-4888/39||

Ovid:Tr
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

3.1'71-7237/1a|| 4.10'3-443/34|| 4.10'9-1444/41|| 4.10'95-9643/34

Pacuv:Paulus
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1-4168/20|| 5168/15||

Papinian
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

?63/4|| ?65/28|| ?67/45|| ?81/59
?81/60||

Paulus
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

?149/40|| ?287/14|| ?65/28|| ?81/59

PCairZen
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

83244/6|| 59001273/11|| 59003259/5|| 59012259/6
59021258/15|| 59034257/3|| 59036257/1|| 59037257/4
59060257/6|| 59069257/8|| 59075257/7|| 59076257/7
59092256/17a|| 59154255/1|| 59202254/6|| 59236253/8
59251252/3|| 59451254/2|| 59816257/16|| 59823253/5
59832241/25|| 59832247/13||

PEnt
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

8221/13|| 13222/1|| 22218/2|| 23218/18a
26220/3|| 48217/2|| 60218/1|| 79218/18a
82220/2||

Persaeus:Fr
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

4243/7|| 5276/7||

Petron:Sat
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

34'6-7121/19|| 50'5-6146/32|| 88206/3|| 88315/35
119 ↓52/56|| 141 ↓133/17|| 141 ↓215/5|| 141 ↓219/38
122-123 ↓49/7|| 123-124 ↓49/10||

PHaun
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

6'7243/4|| 6'8-9246/42|| 6'11-13242/2a|| 6'14246/44
6'15-17245/3|| 6'18228/11|| 6'19222/5b|| 6'22221/12
6'28-30222/5b|| 6'31-32220/16||

Philoch
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

260/3|| 66307/17|| 66307/31|| 67292/12
69-70302/5|| 165307/30|| 166307/30|| 167292/19
222280/38||

Phld:Acad
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

4313/18|| 7-8322/27|| 7322/25|| 8322/25
8322/28|| 9-10315/11|| M205/10|| N166/6b
O205/10|| Q269/8|| Q274/5|| S274/4
S274/5|| S286/6|| 11-12313/8|| 13-15269/7
13313/9|| 15269/5b|| 16274/5|| 16313/10
17286/5|| 18265/15|| 19240/24|| 20240/18
21214/7|| 22-24129/34|| 25-26130/6a|| 25136/4
26129/34|| 33109/9|| 33133/9a|| 33158/3a
3383/17|| 3468/26|| 3484/11a|| 3566/37a
3568/25a|| 3578/12|| 3586/39a||

Phld:DeSto
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1261/28|| 1270/1|| 1277/15|| 2-4261/27

Phld:Epic
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

7b204/20b|| 8l-8m218/24a||

Phld:Phil
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

5-50140/22|| 14-16175/10a|| 27-29150/6|| 35-36175/6a
37150/6|| 41150/6|| 44164/10a|| 44175/10a
45-47175/6a|| 45164/10a||

Phld:Sto
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1-12261/27|| 2276/13|| 12276/7|| 13276/8
15243/11|| 18-25231/5|| 26-29231/6|| 29261/28
31261/25|| 33247/7|| 34-37240/15|| 38-47206/5
48160/10a|| 51-52152/21|| 53129/37b|| 55109/21a
56155/4|| 60129/37b|| 61-68109/21a|| 69-79109/21

Phlegon:Fr
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

9281/14|| 12'3{97}71/11|| 12'3{97}71/19|| 12'3{97}71/3
12'4{97}72/59|| 12'6{97}70/36|| 12'7{97}70/39|| 12'8{97}69/8
12'970/26|| 12'10{97}69/12|| 12'11{97}69/25|| 12'12{97}69/13
12'12{97}69/7|| 12'13{97}69/4|| 12'1-2{97}72/20|| 40'4{p37}149/41
40'4{p37}249/20||

Phlegon:Mir
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

2'1-9242/5b|| 3'1191/10|| 3'1191/12|| 3'2191/13
3'2191/14|| 3'4-14191/11|| 3'9188/6|| 3'9188/7
3'9188/8|| 3'9190/19||

Phot:Bibl
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

82323/45|| 82323/48|| 9770/26|| 176321/21

PHRC
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1209/16|| 15209/15|| 43195/15a||

Phylarch
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

6246/37|| 24246/43|| 30239/20|| 31289/6
40246/28|| 44227/14|| 44255/11|| 46221/31
49226/6|| 50229/8|| 61272/20|| 65239/18
65281/7||

Plinius:Ep
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

2.3'10315/29|| 3.9'1176/6|| 3.15'143/116|| 3.20'1139/7
4.7'5149/36|| 9.23'5322/38|| 10.79'164/8|| 10.112'164/8

Plut:Aem
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

2'3-4216/23|| 4'1-2192/22|| 4'3-5189/10|| 4'3190/11
4'5160/22|| 5'1-10182/17|| 6'1-7181/3|| 6'8-7'1169/32
7'2189/3|| 8'2-3229/3|| 8'3227/8|| 8'4-5197/23
8'6-8179/10|| 8'6-9179/11|| 8'9180/6|| 8'10165/15
8'12180/6|| 9'2171/14|| 9'3-4170/16|| 9'5170/27
9'6-7169/4|| 10'1-8169/32|| 11'1-4168/3|| 12'1-14'11168/13
12'1168/11|| 12'2-13'1168/5|| 13'1-2169/33|| 13'3168/14
15'1-11168/15|| 16'1-4168/18|| 16'5-17'10168/19|| 17'11-23'8168/20
23'9-24'2168/23|| 23'11168/24|| 24'3168/26|| 24'4-6168/25
26'1-7168/38|| 26'8-27'6168/41|| 28'1-5168/57|| 28'5-6167/7
28'7-9167/8|| 28'10-13168/50|| 29'1-30'1167/11|| 30'2-3167/17
30'4-32'1167/18|| 31'6168/25|| 32'2-4167/21|| 32'5-9167/22
33'1-34'8167/23|| 35'1-2167/20|| 35'1-2167/25|| 35'3-37'1167/26
36'4168/11|| 36'4168/12|| 36'4168/20|| 36'5167/17
36'7167/20|| 37'2-4165/16|| 37'2167/27|| 37'4167/27
38'143/21|| 38'2-9163/13|| 38'3-6142/3|| 39'2-5160/22
39'6-8160/23|| 39'10160/24||

Plut:Ages
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

15'6203/22|| 40'5241/36||

Plut:Agis
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

2'4319/7|| 2'7-8121/7|| 2'9-11222/14|| 2'9-11241/35
3'1243/1|| 3'6308/9|| 3'7-8255/12|| 3'7265/21
3'8-9251/7c|| 4'1-7'8243/3|| 8'1-11'1243/15|| 11'2-9242/10
11'6255/12|| 12'1-6241/1|| 13'1-5241/2|| 13'5-14'5241/16
15'1-5241/17|| 16'1-5241/33|| 16'6-18'3241/34|| 16'7242/10
17'2242/10|| 18'4-21'5241/36|| 21'5242/10||

Plut:Alex
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

4'1-7323/39|| 8'1-5323/39|| 35'5-9323/23|| 39'8324/34
46'1-5324/32|| 46'4281/2|| 47'10324/35|| 62'4297/13
62'4303/13|| 68'1-5324/3|| 68'6-7324/8|| 69'3-5324/4
69'6-70'2324/6|| 70'3-6324/17|| 70'3324/9|| 71'1-9324/26
71'1324/23|| 72'1-8324/36|| 72'3-5323/14|| 72'4323/1
73'1-74'1323/7|| 73'6-9323/15|| 74'1-6323/33|| 74'6297/5
75'1-6323/34|| 75'6323/38|| 76'1-77'1323/36|| 76'9323/38
77'2-5323/35|| 77'2317/20|| 77'6323/54|| 77'7-8323/45

Plut:Brut
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'342/34|| 2'1-560/25|| 2'6-742/2|| 2'842/5
3'1-457/55|| 3'257/10|| 4'1-349/44|| 4'177/12
4'377/12|| 4'4-5'148/40|| 5'2-463/73|| 6'1-448/41
6'5-947/34|| 6'547/29|| 6'10-1246/97|| 7'1-545/59
7'6-10'744/23|| 8'6-748/62|| 9'1-472/62|| 9'844/14
11'1-12'744/24|| 12'444/14|| 13'1-1144/27|| 13'345/30
14'1-18'844/36|| 14'255/31|| 18'9-1444/37|| 19'1-344/38
19'4-544/39|| 20'1-1144/40|| 20'552/4|| 21'1-244/49
21'3-644/84|| 22'1-344/44|| 22'344/45|| 22'344/55
22'4-644/106|| 23'1-24'144/107|| 24'1-744/122|| 24'585/32
24'742/33|| 25'1-344/134|| 25'3-26'843/30|| 27'243/51
27'343/92|| 27'4-543/97|| 27'643/101|| 28'142/33
28'143/120|| 28'3-30'242/2|| 29'187/61|| 29'744/23
30'342/4|| 30'4-32'442/5|| 32'442/34|| 32'442/4
33'1-642/8|| 33'3-548/59|| 34'1-35'642/10|| 36'1-37'742/11
38'1-242/21|| 38'3-742/23|| 39'1-642/25|| 39'7-46'142/27
40'487/61|| 43'7-853/30|| 46'1-47'242/29|| 47'3-942/28
48'142/11|| 48'2-542/25|| 49'1-53'442/33|| 53'2-331/23
53'5-742/43|| 54'1-58'142/34|| 54'344/23|| 55'244/34
56'1144/23|| 57'3-644/23||

Plut:Cam
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

19'8322/22|| 19'10322/27|| 19'11105/13|| 19'11197/2
19'1148/59|| 19'1169/12||

Plut:CatMai
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1218/59|| 1'2-2'3149/37|| 1'8217/29|| 2'1270/25
2'1290/10|| 2'2274/20|| 2'3-6209/10|| 3'1-3218/59
3'3214/31|| 3'4184/2|| 3'4204/1|| 3'5-6204/5
3'5204/2|| 3'7204/6|| 4'1-7'3149/37|| 5'7194/15
6'2-4198/23|| 8'1-9'12149/36|| 8'12-13173/11|| 9'1149/16
9'2-3150/12|| 10'1-2194/3|| 10'3195/9|| 10'4-6194/14
11'1-4194/15|| 12'1-7192/5|| 13'1-14'2191/10|| 14'3-4191/13
15'1-2187/7|| 15'1-6149/37|| 15'2187/12|| 15'4-5153/20
15'4-5234/11|| 15'5149/15|| 16'1-8184/2|| 17'1-18'1184/10
17'2-5192/7|| 18'1189/24|| 18'2-19'4184/11|| 19'5-8149/36
20'4-5190/28|| 20'5-9174/13|| 20'10-11168/20|| 21'1-8149/37
22'1-23'1155/5|| 22'1156/8|| 23'1-6149/37|| 24'1-8155/18
24'1152/14|| 24'9-10152/14|| 24'9154/16|| 24'11-25'4149/37
24'11183/18|| 24'1163/11|| 26'1-3152/6|| 26'2202/23
26'4-27'1152/10|| 27'2-5150/15|| 27'5-7149/31|| 27'5149/38
27'7152/14|| 28'1-4149/37|| 29'1184/2|| 29'4-31'4149/37
29'5322/19|| 32'4187/12|| 32'4204/5|| 33'1-3155/18

Attalus' home page