back
Index of other references (8)


Lucian:Macr
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

10215/20|| 10269/17|| 10288/9|| 10305/7
11239/13|| 11277/15|| 11281/14|| 11301/18
11319/18|| 11319/5|| 12138/17|| 12139/19
12220/46|| 12262/10|| 12285/21|| 13265/17
13302/22|| 13322/10|| 15140/15|| 15156/13
1555/55|| 1570/39|| 1577/40|| 16124/2c
16140/15|| 1648/28|| 17109/10|| 17148/9
17239/25|| 19231/6|| 19261/28|| 20129/36
20130/6a|| 20134/9|| 20140/21|| 20152/22
20213/9|| 20240/26|| 20280/39|| 20313/18
2050/29|| 22117/14|| 22199/4|| 22250/27
22259/8|| 23106/20|| 2345/62|| 25263/6
27194/8|| 27275/9||

Lucian:Nec
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1-22239/14|| 18323/43||

Lucian:PrIm
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

5254/17|| 17323/40|| 20285/5||

Lucian:SyrD
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

17-18293/7|| 19-27293/6||

Lucian:Vit
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

7-11323/43|| 10323/42|| 19270/1|| 20-25206/5
27269/11||

Lucian:Zeux
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

384/24|| 8-12269/13||

Lucil
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

53-93118/5|| 200-202125/21|| 254-258129/17|| 424-425140/11
424-425142/13|| 426-439133/20|| 429-437134/7|| 450116/9
595-614107/12|| 607-608149/40|| 714138/21|| 822-823269/8
952-953202/21|| 1017126/1|| 1123136/2|| 1136-1137184/14
1241161/12||

Lucr
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

55/39|| 1'62-79270/1|| 3'1-30270/1|| 3'1034-1035183/19
3'1042-1044270/2|| 5'7-12270/1|| 5'49-55270/1|| 6'4-34270/1

Lycoph
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

272/9|| 801-804309/4||

Macer
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

?59/36|| ?70/35|| ?81/60||

Macrob:Sat
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1.5'14-16155/5|| 1.5'14156/8|| 1.6'13-14202/17|| 1.6'26263/14
1.7'14-15285/13|| 1.9'1481/64a|| 1.10'246/71|| 1.10'5114/19
1.10'6114/20|| 1.10'10190/19|| 1.11'16-2043/113|| 1.11'1839/5
1.11'2241/11|| 1.11'2389/29|| 1.11'2489/9|| 1.11'25121/8
1.11'26218/52|| 1.11'31216/27|| 1.11'31217/26|| 1.11'3289/1
1.11'34223/13|| 1.11'42270/1|| 1.12'34100/3|| 1.12'3444/10
1.12'3530/34|| 1.12'3543/92|| 1.13'21191/1|| 1.14'2-1546/71
1.15'846/71|| 1.15'9304/24|| 1.16'26216/23|| 1.16'30287/12
1.16'3946/71|| 1.17'27208/4|| 1.17'28-29212/14|| 2.1'6110/14
2.1'1359/38|| 2.2'1-3192/27|| 2.2'4149/36|| 2.2'547/60
2.2'743/62|| 2.2'946/34|| 2.2'11322/36|| 2.2'1345/68
2.3'243/114|| 2.3'451/27|| 2.3'547/58|| 2.3'645/68
2.3'749/44|| 2.3'849/62|| 2.3'948/43|| 2.3'981/33
2.3'1046/60a|| 2.3'11-1245/58|| 2.3'1643/114|| 2.4'1635/15
2.4'2140/3|| 2.5'239/14|| 2.6'156/8|| 2.6'544/33
2.6'652/2|| 2.7'1-946/60a|| 3.6'13312/23|| 3.12'866/39
3.13'3-550/21|| 3.13'6292/13|| 3.13'10-1364/30|| 3.13'13161/12
3.14'1078/7|| 3.14'11-1262/18|| 3.14'1378/7|| 3.14'14130/14
3.14'1553/20|| 3.15'2-396/14|| 3.15'4-592/5|| 3.15'1046/60
3.17'2-3182/16|| 3.17'3-6161/12|| 3.17'5182/16|| 3.17'6143/19
3.17'7-10130/22|| 3.17'8161/12|| 3.17'11-1281/61|| 3.17'1378/14
3.17'14-1833/23|| 3.17'1446/68|| 6.1'39-4043/127|| 6.2'19-2043/127
6.4'1590/14|| 6.7'10203/21|| 7.3'743/114|| 7.3'845/58
7.3'1045/68|| 7.3'12301/10|| 7.3'13240/17||

Malal
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

29300/3|| 142300/1|| 190226/3|| 190315/7
192285/13|| 194321/8|| 196-197323/53|| 196168/38
196246/29|| 196279/6|| 196280/19|| 196282/20
196288/17|| 196323/46|| 197170/20|| 197180/13
197204/15|| 19730/29|| 19751/11|| 19780/7
198281/34|| 198298/3|| 198301/24|| 198306/11
198307/18|| 198324/9|| 199-202300/3|| 199300/1
199300/2|| 199306/11|| 201306/11|| 202-203300/16
203-204281/28|| 204-205261/21|| 204-205293/7|| 204281/36
205-206170/28|| 205164/10|| 205164/12|| 205222/5
205246/38|| 206-207167/36|| 206164/7|| 206166/3
206168/27|| 206168/47|| 206169/16|| 207-208148/2
207151/2|| 207161/4|| 207164/6|| 207164/7
208-209168/37|| 208269/2|| 208272/27|| 20886/37
209201/11|| 209203/21|| 209204/18|| 210-211189/24
210190/31|| 210192/15|| 211-21264/24|| 21166/29
21167/14|| 21183/18|| 21186/37|| 212-21364/25
21250/55a|| 214100/3|| 21460/16|| 215141/7
218282/39|| 21830/21|| 219-22031/23|| 21932/17
21932/7|| 21934/17|| 22030/25|| 221-22330/41
22174/7|| 22264/31|| 22430/34|| 22566/4a
279226/3||

MarmPar
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

263/7|| B'8323/38|| B'8323/53|| B'9322/9
B'9323/66|| B'10322/14|| B'10322/27|| B'11320/10
B'11320/13|| B'11320/24|| B'11320/28|| B'11320/5
B'11321/14|| B'11322/20|| B'12318/4|| B'12318/6
B'12318/8|| B'12319/15|| B'12319/18|| B'13317/2
B'13318/32|| B'14315/1|| B'14316/19|| B'14316/1a
B'14316/29|| B'14316/7|| B'14316/9|| B'15312/1
B'16310/13|| B'16311/3|| B'16312/13|| B'17310/11
B'18309/4|| B'18310/14|| B'18310/30|| B'19308/2
B'19308/4|| B'19308/5|| B'19308/6|| B'20307/12
B'21306/13|| B'21306/20|| B'21307/22|| B'22305/8
B'23305/10|| B'23305/22|| B'24303/4|| B'24304/16
B'25302/11|| B'25302/9|| B'26302/19|| B'27298/3
B'27298/6||

Mart
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1.26'7121/19|| 1.42'1-642/43|| 1.epist55/16|| 3.82'24121/19
5.69'1-843/115|| 5.76'1-263/18|| 6.64'2-3270/25|| 8.56'7-1641/7
9.43'1079/4|| 11.5'9-1079/4|| 11.20'3-841/15|| 12.67'3-570/26
13.113'1-2121/19||

MegTaan
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

2'3141/2|| 2'4142/4|| 3'2107/7|| 4'1151/2
6'1143/16|| 8'1164/7|| 8'2107/7|| 8'3164/7
9'3129/28|| 9'4164/7|| 12'3160/3|| 12'3163/24
12'8164/2||

Mela
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'29106/5|| 1'7167/33|| 1'90240/24|| 2'4844/3
2'56228/2|| 2'5733/14|| 2'60183/22|| 2'60189/18
2'75118/2|| 2'7744/4|| 2'94228/16|| 2'116203/22
3'4562/37|| 3'90100/18|| 3'92100/18||

Menand:Dysc
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

316/1|| didasc316/1||

Milinda
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1-44130/27|| 3.7'4-5190/32||

MinFel:Oct
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

7'3168/22|| 7'3204/3|| 7'4249/14|| 8'2279/17
26'2249/10|| 26'447/68|| 26'6281/39|| 27'4168/22
30'4226/13|| 30'564/12||

Movses
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

2'1-2247/11|| 2'1261/21|| 2'1307/18|| 2'1311/6
2'2129/5|| 2'2139/11|| 2'2141/7|| 2'2170/9
2'3148/9b|| 2'4-8126/9a|| 2'8-9126/9b|| 2'11113/6b
2'12-1395/10a|| 2'1470/23|| 2'1495/11|| 2'1563/30
2'1564/23|| 2'1655/3|| 2'1753/6|| 2'1847/9
2'1851/53|| 2'1940/13|| 2'1940/32|| 2'2038/7
2'2138/15|| 2'22-2334/10|| 2'22-2355/55|| 2'2334/15
2'2430/11|| 2'2432/12|| 2'2530/14||

Naev:Pun
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

27264/13|| 28241/11|| 29-30263/8|| 31-32257/13
33-36241/11|| 37248/3|| 38248/4|| 39-40241/11
41-43241/14|| 48-66241/11||

Naev:Var
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

2206/24|| 3201/24||

Nennius
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1955/33|| 1955/35|| 1955/37|| 2054/13
2054/30|| 2054/31|| 2054/36||

Nepos
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

34/20|| 1.6'4317/2|| 18.1'1-3316/15|| 18.1'6324/40
18.2'1-2323/38|| 18.2'1323/45|| 18.2'2-3323/48|| 18.2'4-5322/6
18.3'1-2320/2|| 18.3'1-4'4320/10|| 18.5'1320/13|| 18.5'1320/14
18.5'2-3319/3|| 18.5'4-7319/13|| 18.5'7318/1|| 18.6'1-5318/11
18.7'1-3318/14|| 18.8'1-2317/23|| 18.8'1317/19|| 18.8'4-9'1317/24
18.9'1-10'1317/25|| 18.10'1-2316/11|| 18.10'3-13'3316/16|| 18.10'4316/17
19.1'1-2318/19|| 19.2'1-3322/26|| 19.2'2322/27|| 19.2'4-5318/2
19.3'1-4318/16|| 19.4'1-4318/20|| 21.3'2281/14|| 21.3'3282/24
21.3'3285/6|| 21.3'3298/3|| 21.3'4281/35|| 21.3'4282/20
21.3'4282/35|| 21.3'4285/21|| 21.3'4291/7|| 22.1'1-2247/2
22.1'2241/20|| 22.1'3241/6|| 22.1'4-5241/14|| 22.2'1-3240/32
22.2'3239/23|| 22.2'4-5237/3|| 22.2'5237/5|| 22.3'1-4'2237/9
22.4'1229/17|| 22.4'2229/19|| 22.4'3229/16|| 23.1'1-2202/21
23.1'3183/28|| 23.2'1-2193/18|| 23.2'1215/22|| 23.2'3-5193/19
23.2'3-5237/8|| 23.2'3247/15|| 23.3'1-2221/20|| 23.3'1229/16
23.3'1229/19|| 23.3'2247/15|| 23.3'3218/28|| 23.3'3218/9
23.4'1218/31|| 23.4'1218/52|| 23.4'2-3217/10|| 23.4'2218/57
23.4'3217/20|| 23.4'3217/22|| 23.4'4216/23|| 23.5'1-2217/32
23.5'1211/19|| 23.5'3208/13|| 23.5'3212/11|| 23.5'3217/43
23.5'3217/44|| 23.6'2202/11|| 23.6'3-4202/12|| 23.7'1-4200/26
23.7'1202/23|| 23.7'4-5196/13|| 23.7'4221/20|| 23.7'6-7195/1
23.8'1-2193/7|| 23.8'4190/15|| 23.9'1-4189/29|| 23.10'1-2186/12
23.10'2186/13|| 23.10'3-11'7183/26|| 23.12'1-2183/1a|| 23.12'3-13'1183/29
23.13'1247/15||

Nepos:Att
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1-489/54|| 2'1-288/38|| 2'2-385/34|| 2'3-3'365/21
4'1-283/1|| 4'365/21|| 4'565/22|| 5'1-258/60
5'3-469/28|| 6'1-532/5|| 6'461/8|| 7'1-249/44
7'1110/1|| 7'348/41|| 8'1-444/65|| 8'5-644/107
9'1-743/46|| 11'2-442/40|| 12'1-237/20|| 12'3-543/119
13'1-18'632/5|| 16'1-443/116|| 16'183/1|| 17'143/125
20'332/20|| 21'1-22'432/6|| 21'1110/1||

Nepos:Cat
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1218/59|| 1'2207/10|| 1'2214/31|| 1'2217/29
1'2234/11|| 1'3204/2|| 1'4198/23|| 1'4204/30
2'1-2194/15|| 2'3184/11|| 2'4234/11|| 3'1-2149/37
3'4150/4||

Attalus' home page