back
OGIS ( W.DITTENBERGER, "Orientis Graeci Inscriptiones Selectae"  )
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1118/7a|| 2324/38|| 4'14-16320/6|| 4317/21
4.A'23-25318/32|| 5311/22|| 5311/26|| 6'5-9311/22
6311/27|| 8'A324/39|| 8.C318/12|| 9301/6a
10299/3|| 11285/14|| 12286/1|| 15281/8a
15282/2|| 26270/18c|| 27270/18c|| 36213/5b
44261/6a|| 45261/6a|| 53246/6|| 54245/3
54246/29|| 54246/41|| 54246/44|| 54269/5
55240/1|| 56'10-11245/3|| 56238/2|| 57277/2a
58274/11a|| 59163/25|| 65240/42a|| 66282/39a
67282/39a|| 82204/12a|| 86204/12|| 90'21-28197/16
90196/3|| 99181/16|| 100181/17|| 106172/7a
107170/19a|| 111145/9a|| 114.A155/3a|| 116154/11
125152/7a|| 130142/10b|| 132130/13b|| 135127/6
137-139116/6|| 144130/6b|| 145118/7a|| 150156/2a
156-157118/7a|| 168115/4c|| 168.H117/5a|| 17288/59b
175104/13b|| 17795/18a|| 17995/18a|| 18444/28b
18662/17|| 18889/26a|| 18989/26a|| 194'14-2241/14c
19439/2|| 19534/18|| 196'1436/4|| 19632/4
211281/28|| 213298/10|| 213299/3a|| 214287/5
215280/25a|| 218280/25c|| 219280/26|| 220267/3
222261/18|| 223256/11a|| 225253/4|| 226258/11
227241/31|| 228241/32|| 229'1-18244/2|| 229241/30
230187/2|| 231-232206/6a|| 233'14-21261/15|| 233205/13
234201/18a|| 235203/12a|| 237195/15a|| 241167/14a
244190/26|| 245175/8|| 247175/5a|| 248175/13
250164/11a|| 253166/14|| 257109/14|| 260115/4b
264'C138/17|| 264'C158/8|| 266240/12|| 267240/11
269237/10|| 270197/2a|| 271228/14|| 272224/13
274229/9|| 275228/7|| 276237/10|| 277224/13
278228/7|| 279228/14|| 280228/7|| 281210/1a
283201/16|| 299149/28a|| 305165/6d|| 308159/10
309159/10a|| 315.6155/13|| 323149/3a|| 327154/6
329138/11|| 330145/22|| 331.2142/11|| 331.3135/11
331.4135/10|| 332133/12c|| 335133/12a|| 338133/29
339'10-17133/10|| 339'17-26130/10|| 339'55-59130/10|| 339129/31
342109/9a|| 345102/30a|| 351154/8|| 372101/10a
38340/40|| 430101/10a|| 435132/17|| 436116/13
436116/14|| 43794/16|| 43889/50|| 44088/66
441'6-1487/10|| 441'46-5187/10|| 441'83-8687/10|| 44181/21
44280/27a|| 44379/6a|| 44573/44|| 44849/72a
44945/75|| 458'22-2363/39|| 458'3163/39|| 458'55-5663/39
726221/5|| 730216/14a|| 737111/8a|| 74095/18b
746197/21a|| 748'9-13279/29|| 748275/9a|| 751158/6
758199/15a|| 76196/1|| 762'4190/14a|| 762'9-11188/13a
763166/1|| 765270/14|| 771195/16a|| 773286/16c

Attalus' home page